![]() ![]() |
Published bi-monthly since 1991. 103rd issue: Jan-Feb 2008 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
| |
| NSD Codes | Destination | Approx. Dist (Kms) | AC 2TSL | FC | AC CC | II SL | II EX | Air (IC) Yclass | |
| 04894 | Agatti | 459 | - | - | - | - | - | 7825 | |
| 0562 | Agra | 2703 | 2306 | 1796 | - | 513 | 321 | -
| |
| 079 [] | Ahmedabad | 2075 | 2179 | 1571 | - | 487 | 294 | - | |
| 0477 | Alleppey | 57 | 362 | 203 | 142 | 101 | 27 | - | |
| 0484 | Alwaye | 19 | 362 | 203 | 142 | 101 | 17 | - | |
| 0484 | Angamali | 28 | 362 | 203 | 142 | 101 | 21 | - | |
| 080 | Bangalore | 630 | 1014 | 721 | - | 228 | 132 | 5155 | |
| 0755 | Bhopal | 2126 | 2126 | 1550 | - | 473 | 296 | - | |
| 0674 | Bhubaneswar | 1926 | 2018 | 1472 | - | 449 | 281 | - | |
| 07752 | Bilaspur | 2212 | 2153 | 1570 | - | 479 | 299 | - | |
| 06542 | Bokaro | 2430 | 2305 | 1699 | - | 515 | 311 | - | |
| 0495 | Calicut | 191 | 427 | 292 | 195 | 101 | 56 | 3615 | |
| 0497 | Cannanore | 281 | 576 | 365 | - | 129 | 73 | - | |
| 0480 | Chalakudi | 44 | 362 | 203 | 142 | 101 | 23 | - | |
| 0481 | Changanassery | 78 | 362 | 203 | - | 101 | 29 | - | |
| 0479 | Chenganoor | 95 | 362 | 203 | - | 101 | 32 | - | |
| 044 | Chennai | 703 | 1129 | 805 | - | 253 | 148 | 6980 | |
| 0478 | Cherthala | 34 | 362 | 203 | 142 | 101 | 22 | - | |
| 0422 | Coimbatore | 205 | 452 | 304 | - | 103 | 58 | 3300 | |
| 0834 | Dabolim | 760 | - | - | - | - | - | 7385 | |
| 0424 | Erode | 307 | 570 | 416 | - | 127 | 80 | - | |
| 02836 [] | Gandhidham | 2539 | 2270 | 1745 | - | 505 | 316 | - | |
| 0551 | Gorakhpur | 3049 | 2450 | 2012 | - | 545 | 341 | - | |
| 0487 | Guruvayoor | 98 | 362 | 203 | - | 101 | 34 | - | |
| 0361 | Guwahati | 3385 | 2656 | 2240 | - | 593 | 360 | - | |
| 033 | Howrah | 2370 | 2287 | 1673 | - | 511 | 309 | - | |
| 040 | Hyderabad | 1425 | 1702 | 1223 | - | 381 | 228 | - | |
| 0480 | Irinjalakuda | 50 | 362 | 203 | 142 | 101 | 25 | - | |
| 0191 | Jammu Tawi | 3350 | 2674 | 2271 | - | 597 | 363 | - | |
| 04652 | Kanyakumari | 308 | 570 | 416 | - | 127 | 80 | - | |
| 0416 | Katpadi | 574 | 899 | 656 | - | 200 | 125 | - | |
| 0481 | Kottayam | 60 | 362 | 203 | - | 101 | 27 | - | |
| 0522 | Lucknow | 2768 | 2440 | 1919 | - | 545 | 330 | - | |
| 0832 [] | Madgaon | 730 | 1292 | - | - | 290 | 151 | - | |
| 0824 | Mangalore | 412 | 747 | 536 | 364 | 167 | 101 | - | |
| 022 | Mumbai (CST) | 1840 | 2044 | 1472 | - | 457 | 275 | 10395 | |
| [] | 1317 | 1882 | - | - | 421 | 253 | - | ||
| 0712 | Nagpur | 1725 | 1892 | 1380 | - | 421 | 263 | - | |
| 011 | New Delhi | 2800 | 2458 | 1946 | - | 549 | 333 | 20045 | |
| 0491 | Palghat | 150 | 434 | 266 | - | 101 | 47 | - | |
| 0612 | Patna | 2900 | 2530 | 2052 | - | 565 | 343 | - | |
| 020 | Pune | 1648 | 1838 | 1340 | - | 409 | 256 | - | |
| 0474 | Quilon | 156 | 453 | 272 | 188 | 101 | 50 | -
| |
| 0281 [] | Rajkot | 2497 | 2270 | 1745 | - | 505 | 316 | - | |
| 0661 | Rourkela | 2132 | 2126 | 1550 | - | 473 | 296 | - | |
| 0427 | Salem | 371 | 652 | 476 | - | 145 | 91 | -
| |
| 0466 | Shornur | 105 | 388 | 213 | - | 101 | 34 | -
| |
| 0217 | Solapur | 1385 | 1622 | - | - | 361 | 226 | -
| |
| 0657 | Tatanagar | 2281 | 2189 | 1608 | - | 487 | 304 | - | |
| 0490 | Tellicherry | 548 | 386 | 344 | 122 | 69 | -
| ||
| 0877 | Tirupati | 700 | 1163 | 830 | - | 261 | 153 | - | |
| 0469 | Tiruvalla | 86 | 362 | 203 | 188 | 101 | 33 | - | |
| 0487 | Trichur | 74 | 362 | 203 | 188 | 101 | 30 | - | |
| 0431 | Trichy | 449 | 802 | 575 | - | 180 | 108 | - | |
| 0471 | Trivandrum | 220 | 470 | 327 | 218 | 110 | 63 | 3885 | |
| 0542 | Varanasi | 2846 | 2458 | 1946 | - | 549 | 333 | - | |
| 0866 | Vijayawada | 1131 | 1424 | 1038 | - | 317 | 198 | - | |
| 0891 | Visakhapatnam | 1483 | 1792 | 1288 | - | 401 | 240 | - | |
|
NOTE: Air Fares: Indian Easy fares: Bangalore K-Class Rs 4975, T-Class Rs 4375, V-Class Rs 3775, I-Class Rs 3175; Calicut I-Class Rs 2250; Chennai K-Class Rs 6010, T-Class 4360, V-Class Rs 3310, I-Class Rs 2750; Coimbatore I-Class Rs 2160; Delhi T-Class Rs 12720, V-Class Rs 10630, I-Class Rs 9090; Goa T-Class Rs 4800, I-Class Rs 3750; Mumbai K-Class Rs 6230, T-Class Rs 5240, V-Class Rs 4300, I-Class Rs 3750.
NOTE: Train Fares: For train fares, reservation charges extra. Minimum distance for charge in Sleeper Class (Mail/Exp & Ordy) is 200 kms. Also note that the above fares do not apply to the Trivandrum-Nizamuddin Rajdhani Express and the Ernakulam-Trivandrum Jan Shatabdi Express which have a seperate all inclusive fare structure. Rajdhani: (Fares: FC Ac Rs 6415, Ac SL 2T/3T Rs 3320/2260), Jan Shatabdi (Fares: Ac CC Rs 300, II Rs 92). All fares subject to change without notice. [] Konkan Railway. NOTE: NSD Codes: Places within 200 km radius prefix '95' instead of '0' before the NSD code to avail concessional tariff.
© 2001-2008 QR Publications Private Ltd. - All Rights Reserved. If you find any problems with our site, kindly E-mail to Webmaster.
| |||||||||
| [an error occurred while processing this directive]
| |||||||||